The J23 Series is a versatile open-back inclinable mechanical press available from 63 kN to 1250 kN nominal capacity. Designed for high-volume stamping, blanking, forming and punching operations, these presses deliver consistent cycle performance with a rigid frame, adjustable bed height, and inclinable body for automatic scrap ejection. Suitable for a wide range of metal forming applications across automotive, appliance, electronics and hardware industries.
Available in 11 models: J23-6.3 / J23-10 / J23-16 / J23-20 / J23-25 / J23-35 / J23-40A / J23-40 / J23-63 / J23-80 / J23-100 / J23-125
Scroll horizontally to view all model variants.
| Parameter | Unit | J23-6.3 | J23-10 | J23-16 | J23-20 | J23-25 | J23-35 | J23-40A | J23-40 | J23-63 | J23-80 | J23-100 | J23-125 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nominal Capacity | kN | 63 | 100 | 160 | 200 | 250 | 350 | 400 | 400 | 630 | 800 | 1000 | 1250 |
| Stroke of Nominal Pressure | mm | 2 | 3.2 | 3.7 | 3.7 | 4.8 | 7 | 7 | 7 | 7 | 8 | — | 10 |
| Stroke of Slide | mm | 35 | 45 | 55 | 55 | 65 | 100 | 100 | 100 | 120 | — | — | 130 |
| Stroke per Minute | s.p.m | 170 | 145 | 122 | 110 | 65 | 55 | 55 | 50 | 40 | — | 38 | 38 |
| Max. Shut Height | mm | 150 | 180 | 220 | 260 | 260 | 260 | 260 | 310 | 400 | 400 | 360 | 360 |
| Shut Height Adjustment | mm | 30 | 35 | 45 | 45 | 55 | 75 | 75 | 75 | 80 | — | — | 100 |
| Frame Gap | mm | 110 | 130 | 160 | 160 | 200 | 210 | 250 | 250 | 310 | — | — | 380 |
| Bed Dimension | — | R-L / F-B / Depth / Mesoporous direct (mm) | |||||||||||
| R-L | 310 | 370 | 450 | 450 | 560 | 610 | 700 | 700 | 860 | — | — | 1080 | |
| F-B | 200 | 240 | 300 | 350 | 370 | 400 | 460 | 460 | 570 | — | — | 710 | |
| Depth | 30 | 35 | 40 | 40 | 50 | 60 | 70 | 70 | 80 | — | — | 100 | |
| Mesoporous Direct | mm | φ60 | φ80 | φ100 | φ100 | φ120 | φ150 | φ150 | φ150 | φ180 | — | — | φ250 |
| Slide Bottom Size | R-L | 140 | 170 | 200 | 200 | 250 | 242 | 300 | 300 | 400 | — | — | 430 |
| F-B | 120 | 150 | 180 | 180 | 220 | 220 | 260 | 260 | 360 | — | — | 370 | |
| Shank Hole Size | Diameter | 30 | 30 | 40 | 40 | 40 | 50 | 50 | 50 | 50 | — | — | 60 |
| Depth | 55 | 55 | 60 | 60 | 60 | 70 | 70 | 70 | 70 | — | — | 75 | |
| Distance Between Columns | mm | 150 | 180 | 220 | 230 | 270 | 300 | 340 | 340 | 420 | — | — | 610 |
| Gradient | ° | 25 | 25 | 20 | 20 | 15 | 15 | 10 | 20 | 20 | — | — | 20 |
| Overall Dimensions | R-L | 550 | 713 | 834 | 840 | 984 | 1140 | 1290 | 1290 | 1490 | — | — | 1750 |
| F-B | 780 | 895 | 1150 | 1150 | 1330 | 1550 | 1500 | 1500 | 1942 | — | — | 2700 | |
| Height | 1504 | 1653 | 1910 | 1950 | 2132 | 2280 | 2650 | 2650 | 2852 | — | — | 3300 | |
Engineering highlights of the J23 Series Open Back Inclinable Press.
Widely used across metal forming and stamping production in multiple industries.
Send us your production requirements and we will recommend the right model and configuration.
Contact Us Now →