The YSR98 Series is a high-rigidity four-column hydraulic press designed for cold extrusion and precision metal forming. Available from 100 kN to 2500 kN across 17 models, it is widely used for stamping, forming, short deep drawing, shaping and trimming of metal and non-metal materials. The frame and working table orientation is highly accurate with strong anti-yawing force, cylinders are precision-forged and milled for best performance under high pressure, and columns are made of high-strength alloy steel with chrome-plated surfaces for long-term wear resistance.
17 models from YSR98-100 to YSR98-2500. Full parameter tables below.
Scroll horizontally to view all models. Split into two groups for readability.
Models: YSR98-100 · YSR98-160 · YSR98-200A · YSR98-200B · YSR98-300A · YSR98-300B · YSR98-350 · YSR98-400 · YSR98-500A
| Parameter | Unit | YSR98-100 | YSR98-160 | YSR98-200A | YSR98-200B | YSR98-300A | YSR98-300B | YSR98-350 | YSR98-400 | YSR98-500A |
|---|---|---|---|---|---|---|---|---|---|---|
| Rated Pressure | kN | 1000 | 1600 | 2000 | 2000 | 3000 | 3000 | 3500 | 4000 | 5000 |
| Max. Pressure of Main Cylinder | MPa | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Max. Stroke of Main Cylinder | mm | 300 | 500 | 400 | 400 | 400 | 400 | 400 | 400 | 500 |
| Max. Daylight of Main Cylinder | mm | 600 | 700 | 700 | 700 | 800 | 800 | 800 | 1000 | 1000 |
| Return Pressure | kN | 100 | 150 | 180 | 180 | 200 | 200 | 200 | 200 | 300 |
| Effective Area of Working Table (LR×FB) | mm | 600×500 | 600×500 | 600×600 | 700×700 | 600×600 | 700×700 | 700×700 | 700×700 | 700×700 |
| Downward Speed | mm/s | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 230 | 230 |
| Pressing Speed (range 1) | mm/s | 7–10 | 8–12 | 8–15 | 10–20 | 10–20 | 10–20 | 10–20 | 8–15 | 8–15 |
| Pressing Speed (range 2) | mm/s | 15–20 | 15–20 | 15–25 | 16–30 | 16–30 | 16–30 | 16–30 | 10–20 | 10–20 |
| Return Speed | mm/s | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 220 | 220 |
| Upper Ejector Force | kN | 100 | 100 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| Upper Ejector Stroke | mm | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Lower Ejector Force | kN | 150 | 200 | 200 | 200 | 300 | 300 | 300 | 300 | 400 |
| Lower Ejector Stroke | mm | 150 | 150 | 150 | 150 | 200 | 200 | 200 | 200 | 200 |
| Motor Power (option 1) | kW | 7.5 | 18.5 | 15×2 | 15×2 | 15×2 | 15×2 | 15×2 | 18.5×2 | 18.5×2 |
| Motor Power (option 2) | kW | 15 | 18.5×2 | 18.5×2 | 18.5×2 | 22×2 | 22×2 | 22×2 | 22×2 | 22×2 |
| Machine Weight | kg | 3000 | 5000 | 5500 | 6000 | 6500 | 7000 | 8000 | 10000 | 11000 |
Models: YSR98-500B · YSR98-650 · YSR98-800 · YSR98-1000 · YSR98-1200 · YSR98-1500 · YSR98-1600 · YSR98-2000 · YSR98-2500
| Parameter | Unit | YSR98-500B | YSR98-650 | YSR98-800 | YSR98-1000 | YSR98-1200 | YSR98-1500 | YSR98-1600 | YSR98-2000 | YSR98-2500 |
|---|---|---|---|---|---|---|---|---|---|---|
| Rated Pressure | kN | 5000 | 6500 | 8000 | 10000 | 12000 | 15000 | 16000 | 20000 | 25000 |
| Max. Pressure of Main Cylinder | MPa | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Max. Stroke of Main Cylinder | mm | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| Max. Daylight of Main Cylinder | mm | 1000 | 1000 | 1000 | 1000 | 1200 | 1200 | 1300 | 1300 | 1300 |
| Return Pressure | kN | 300 | 300 | 400 | 500 | 800 | 1000 | 1100 | 1500 | 1800 |
| Effective Area of Working Table (LR×FB) | mm | 800×800 | 800×850 | 880×880 | 900×1100 | 900×1100 | 1300×1300 | 1300×1300 | 1350×1400 | 1380×1550 |
| Downward Speed | mm/s | 230 | 180 | 180 | 180 | 160 | 150 | 150 | 150 | 150 |
| Pressing Speed (range 1) | mm/s | 8–15 | 8–12 | 8–12 | 8–12 | 8–12 | 6–12 | 6–15 | 5–10 | 5–10 |
| Pressing Speed (range 2) | mm/s | 10–20 | 11–17 | 11–17 | 11–16 | 11–16 | 11–16 | 11–16 | 8–15 | 8–12 |
| Return Speed | mm/s | 220 | 220 | 200 | 200 | 180 | 150 | 180 | 150 | 150 |
| Upper Ejector Force | kN | 200 | 250 | 500 | 600 | 800 | 800 | 400 | 800 | 800 |
| Upper Ejector Stroke | mm | 100 | 100 | 250 | 250 | 200 | 150 | 150 | 150 | 150 |
| Lower Ejector Force | kN | 400 | 400 | 500 | 800 | 800 | 1500 | 1500 | 1500 | 1500 |
| Lower Ejector Stroke | mm | 200 | 200 | 200 | 200 | 200 | 150 | 150 | 150 | 150 |
| Motor Power (option 1) | kW | 18.5×2 | 22×2 | 22×2 | 37×2 | 37×2 | 37×2 | 37×2 | 37×4 | 37×4 |
| Motor Power (option 2) | kW | 22×2 | 22+37 | 37×2 | 45×2 | 45×2 | 45×2 | 45×2 | 45×4 | 45×4 |
| Machine Weight | kg | 12000 | 15000 | 17000 | 22000 | 29000 | 38000 | 42000 | 62000 | 70000 |
Engineering highlights of the YSR98 Large Cold Extrusion Hydraulic Press.
Widely used for cold extrusion and precision metal forming across diverse industrial sectors.
Send us your tonnage and process requirements and we will recommend the right model configuration.
Contact Us Now →