The ZWJ series is an advanced precision forming machine developed by BOARDING MACHINERY. It delivers high-precision components with excellent surface finish and dimensional accuracy. Featuring stronger steel support, closed-loop control, advanced hydraulic system and photoelectric sensors, this series is widely used in the vehicle, electrical appliance and electronics industries. Available in six tonnage classes from ZWJ-100 to ZWJ-630.
Scroll horizontally to view all model variants. Custom specifications available on request.
| Parameter | Unit | ZWJ-100 | ZWJ-200 | ZWJ-300 | ZWJ-350 | ZWJ-400 | ZWJ-630 |
|---|---|---|---|---|---|---|---|
| Main Cylinder Force | kN | 1000 | 2000 | 3000 | 3500 | 4000 | 5000 |
| Lower Ejector Force | kN | 200 | 250 | 250 | 250 | 300 | 700 |
| Main Cylinder Stroke | mm | 150 | 150 | 150 | 150 | 150 | 300 |
| Lower Cylinder Stroke | mm | 30 | 30 | 30 | 30 | 30 | 100 |
| Downward Speed (no load) | mm/s | 300 | 300 | 300 | 300 | 300 | 250 |
| Working Speed of Main Cylinder | mm/s | 1–5 | 1–5 | 1–5 | 1–5 | 1–5 | 6–10 |
| Return Speed of Main Cylinder | mm/s | 300 | 300 | 300 | 300 | 300 | 230 |
| Ejection Speed of Lower Cylinder | mm/s | 100 | 100 | 100 | 100 | 100 | 80 |
| Upper Ejection Cylinder Force | kN | 300 | 300 | 300 | 300 | 300 | 600 |
| Upper Ejection Cylinder Stroke | mm | 30 | 30 | 30 | 30 | 30 | 30 |
| Working Table Area L×R | mm | 750 | 800 | 850 | 960 | 960 | 700 |
| Working Table Area F×B | mm | 700 | 750 | 800 | 850 | 850 | 700 |
| Overall Dimensions L×R | mm | 500 | 2600 | 2700 | 3000 | 3200 | 2800 |
| Overall Dimensions F×B | mm | 1600 | 1650 | 1700 | 1800 | 1800 | 2050 |
| Overall Dimensions Height | mm | 2700 | 2750 | 2850 | 2900 | 3000 | 3350 |
| Height Between Table and Ground | mm | 860 | 860 | 860 | 860 | 860 | 1090 |
| Max. Daylight | mm | 250 | 300 | 350 | 350 | 350 | 700 |
| Main Cylinder Pressure | MPa | 21 | 21 | 21 | 21 | 21 | 21 |
| Bottom Cylinder Pressure | MPa | 21 | 21 | 21 | 21 | 21 | 21 |
| Motor Power | kW | 7.5+3 | 11+3 | 15+3 | 18.5+5.5 | 22+5.5 | 30+5.5 |
| Machine Weight | kg | 8000 | 9000 | 10000 | 11000 | 12000 | 12500 |
* Custom specifications available on request. Contact us for non-standard configurations.
Engineering highlights of the ZWJ Four-Column Fast Fine Blanking Press series.
The ZWJ series is widely used across industries requiring high-precision stamped and formed components.
Send us your tonnage, stroke and production requirements. We will recommend the right model configuration.
Contact Us Now →