The HPD Series (high precision, high rigidity) press is built for stamping electronics, appliances, furniture, vehicles, hardware and similar components. Each of the four capacity classes is available in Type I and Type II stroke configurations. A heat-treated, stress-relieved frame with balanced center of gravity and a smooth slide balancer keeps operation stable, while a semi-enclosed structure prevents C-type deformation to protect stamping accuracy across the working range.
4 models: HPD-80C / HPD-110C / HPD-160 / HPD-200C — each available in Type I and Type II stroke configurations.
Type I / Type II values shown where applicable.
| Item | Unit | HPD-80C | HPD-110C | HPD-160 | HPD-200C |
|---|---|---|---|---|---|
| Capacity | T | 80 | 110 | 160 | 200 |
| Striking Point (I / II) | mm | 4 / 2 | 6 / 3 | 6 / 3 | 6 / 3 |
| Stroke (I / II) | mm | 150 / 70 | 180 / 80 | 200 / 90 | 200 / 100 |
| Open Height (I / II) | mm | 340 / 380 | 360 / 410 | 460 / 510 | 460 / 510 |
| Strokes Per Minute (I / II) | s.p.m | 35-80 / 80-120 | 30-60 / 60-90 | 20-50 / 40-70 | 20-50 / 50-70 |
| Slide Adjustment | mm | 80 | 80 | 100 | 110 |
| Slide Area | mm | 560×420×70 | 650×470×80 | 700×550×90 | 850×630×90 |
| Bolster Area | mm | 760×550×90 | 900×600×110 | 980×880×140 | 1140×820×160 |
| Main Motor | kW | VS7.5×4 | VS11×4 | VS15×4 | VS18×4 |
| Overall Dimension | mm | 1300×1890×3000 | 1420×1985×3200 | 1600×2200×3500 | 1750×2500×3900 |
| Weight | T | 7.8 | 10.5 | 17.8 | 25.3 |
| Die Cushion Capacity | T | 3.6 | 6.3 | 10 | 14 |
| Die Cushion Stroke | mm | 70 | 80 | 80 | 100 |
| Die Cushion Effective Area | mm² | 450×310 | 500×350 | 650×420 | 710×480 |
Engineering highlights of the HPD Series Closed Type High Precision Press.
Built for high-precision stamping across a range of component manufacturing sectors.
Tell us your tonnage, stroke and production requirements — we will recommend the right model configuration.
Contact Us Now →