The HPC Series is a high-precision double-crank closed-frame press engineered for heavy-duty stamping, blanking and forming operations. Available from 110 to 250 tons in dual Type I / Type II configurations, these machines combine a rigid steel frame, twin-crank synchronization, precision-ground drivetrain components and an integrated die cushion system — meeting JIS(CNS) Class I precision standards for demanding production environments.
4 capacity models: HPC-110D / HPC-160D / HPC-200D / HPC-250D — each in Type I and Type II frame configurations. Special specifications available on request.
Scroll horizontally to view all variants. Each capacity offers Type I (I) and Type II (II) configurations.
| Parameter | Unit | HPC-110D | HPC-160D | HPC-200D | HPC-250D | ||||
|---|---|---|---|---|---|---|---|---|---|
| I | II | I | II | I | II | I | II | ||
| Capacity | Ton | 110 | 160 | 200 | 250 | ||||
| Rated Tonnage Point | mm | 5 | 3 | 6 | 3 | 6 | 3 | 7 | 3.5 |
| Stroke | mm | 180 | 110 | 200 | 130 | 250 | 150 | 280 | 170 |
| Stable Speed | s.p.m | 50–100 | 30–55 | 40–85 | 25–45 | ||||
| Max. Die Height | mm | 400 | 435 | 450 | 485 | 500 | 550 | 560 | 605 |
| Slide Adjustment | mm | 100 | 100 | 120 | 120 | ||||
| Bolster Area | mm | 1800×650×130 | 2000×760×150 | 2400×840×170 | 2700×900×170 | ||||
| Slide Area | mm | 1400×500×70 | 1600×550×70 | 1850×650×95 | 2100×700×95 | ||||
| Main Motor | kw·p | VS11×4 | VS15×4 | VS18.5×4 | VS22×4 | ||||
| Air Pressure | kg/cm² | 5 | |||||||
| Presses Precision | — | JIS(CNS) I Class | |||||||
One pallet & two cylinders — double cushion configuration standard on all models.
| Parameter | Unit | HPC-110D | HPC-160D | HPC-200D | HPC-250D |
|---|---|---|---|---|---|
| Die Cushion Capacity | Ton | 3.6×2 | 6.3×2 | 10×2 | 14×2 |
| Stroke | mm | 70 | 70 | 80 | 100 |
| Work Part Dimension | mm² | 860×235 | 1250×260 | 1500×350 | 1650×470 |
Type I and Type II values shown side by side. Refer to dimensional drawing for exact installation footprint.
| Dim. | HPC-110D | HPC-160D | HPC-200D | HPC-250D | ||||
|---|---|---|---|---|---|---|---|---|
| I | II | I | II | I | II | I | II | |
| AA | 2000 | 2200 | 2620 | 3000 | ||||
| AB | 1900 | 2080 | 2460 | 2800 | ||||
| AC | 1360 | 1520 | 1820 | 2200 | ||||
| AD | 1800 | 2000 | 2400 | 2700 | ||||
| AE | 1510 | 1660 | 1990 | 2220 | ||||
| AF | 1400 | 1600 | 1850 | 2100 | ||||
| AG | 1780 | 1980 | 2320 | 2590 | ||||
| BA | 1745 | 1940 | 2235 | 2545 | ||||
| BB | 1295 | 1380 | 1885 | 2195 | ||||
| BC | 650 | 760 | 840 | 900 | ||||
| BD | 330 | 385 | 425 | 455 | ||||
| BE | 500 | 550 | 650 | 700 | ||||
| HA | (630) | (730) | (790) | (820) | ||||
| HB | 830 | 865 | 990 | 1025 | 1070 | 1120 | 1100 | 1155 |
| HC | 400 | 450 | 500 | 550 | ||||
| HD | 180 | 110 | 200 | 130 | 250 | 150 | 280 | 170 |
| HE | 3059 | 3709 | 3849 | 4304 | ||||
| HF | 1240 | 1440 | 1570 | 1680 | ||||
| ΦH | Φ35 | Φ47 | Φ54 | Φ54 | ||||
Engineering highlights of the HPC Series Double Crank Precision Frame Press.
Engineered for high-precision, high-volume metal forming across demanding production sectors.
Send us your production requirements and we will recommend the right model and configuration.
Contact Us Now →