The HPA Series is a high-rigidity, high-precision compact power press engineered for demanding stamping and forming operations. Available in capacities from 15 to 260 tons across multiple frame configurations (Type I and Type II), these presses combine a heat-treated welded steel frame, balanced center of gravity, high-sensitivity clutch/brake system and 0.1 mm slide adjustment precision to deliver consistent, reliable output for automated production environments.
Available in 9 capacity classes: HPA-15P / HPA-25P / HPA-35P / HPA-45P / HPA-60P / HPA-80P / HPA-110P / HPA-160P / HPA-200P / HPA-260P — each offered in Type I and/or Type II frame configurations.
Scroll horizontally to view all model variants. Each capacity offers Type I (I) and Type II (II) configurations.
| Parameter | Unit | HPA-15P | HPA-25P | HPA-35P | HPA-45P | HPA-60P | HPA-80P | HPA-110P | HPA-160P | HPA-200P | HPA-260P | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I | II | I | II | I | II | I | II | I | II | I | II | I | II | I | II | I | II | I | II | ||||||
| Capacity | Ton | 15 | 25 | 35 | 45 | 60 | 80 | 110 | 160 | 200 | 260 | ||||||||||||||
| Rated Tonnage Point | mm | 3.2 | 1.6 | 3.2 | 1.6 | 3.2 | 1.6 | 4 | 2 | 4 | 2 | 6 | 3 | 6 | 3 | 6 | 3 | 6 | 3 | 7 | 3.5 | ||||
| Speed Changing | s.p.m | 120–180 | 60–120 | 130–200 | 40–120 | 110–180 | 40–100 | 100–150 | 35–80 | 80–120 | 35–80 | 80–120 | 30–60 | 60–90 | 20–50 | 40–70 | 20–50 | 50–70 | 20–40 | 40–50 | |||||
| Stable Speed | s.p.m | 130 | 110 | 85 | 75 | 65 | 65 | 50 | 35 | 35 | 30 | ||||||||||||||
| Stroke | mm | 60 | 70 | 30 | 70 | 40 | 80 | 50 | 100 | 120 | 60 | 150 | 70 | 180 | 80 | 200 | 90 | 200 | 100 | 250 | 150 | ||||
| Die Height | mm | 200 | 195 | 215 | 220 | 235 | 250 | 265 | 310 | 340 | 340 | 380 | 360 | 410 | 460 | 510 | 460 | 510 | 500 | 550 | |||||
| Slide Adjustment | mm | 50 | 50 | 50 | 50 | 80 | 100 | 120 | |||||||||||||||||
| Slide Area | mm | 300×220×50 | 300×220×50 | 350×250×90 | 400×300×60 | 500×360×70 | 560×420×70 | 650×470×80 | 700×550×90 | 850×630×90 | 950×700×100 | ||||||||||||||
| Bolster Area | mm | 550×300×70 | 680×300×70 | 800×400×70 | 850×440×80 | 900×500×80 | 1000×550×90 | 1150×600×110 | 1250×800×1410 | 1400×820×160 | 1500×840×180 | ||||||||||||||
| Shank Hole | mm | φ38.1 | φ38.1 | φ50 | φ50 | φ65 | φ65 | ||||||||||||||||||
| Main Motor | kw·p | VS2.2×6 | VS3.7×4 | VS3.7×4 | VS5.5×4 | VS5.5×4 | VS11×4 | VS11×4 | VS15×4 | VS18×4 | VS22×4 | ||||||||||||||
| Air Precision | kg/cm² | 6 | |||||||||||||||||||||||
| Presses Precision | — | GB(JIS) I class | |||||||||||||||||||||||
| Presses Dimension | mm | 1280×850×2200 | 1380×900×2400 | 1600×950×2500 | 1600×1000×2800 | 1800×1180×2800 | 1900×1300×3200 | 2300×1400×3800 | 2615×1690×4075 | 2780×1850×4470 | |||||||||||||||
| Presses Weight | Ton | 1.8 | 2.1 | 3 | 3.8 | 5.6 | 5.6 | 9.6 | 16 | 23 | 32 | ||||||||||||||
| Die Cushion Capacity | Ton | — | 2.3 | 2.3 | 3.6 | 3.6 | 6.3 | 10 | 14 | 14 | |||||||||||||||
| Die Cushion Stroke | mm | — | 50 | 50 | 70 | 70 | 80 | 80 | 100 | 100 | |||||||||||||||
| Die Cushion Effective Area | mm² | — | 300×230 | 300×230 | 350×300 | 450×310 | 500×350 | 650×420 | 710×480 | 810×480 | |||||||||||||||
Engineering highlights of the HPA Series High Precision Compact Power Press.
Suitable for high-precision stamping, blanking, forming and coining across diverse industrial sectors.
Send us your production requirements and we will recommend the right model and configuration.
Contact Us Now →