The SPS800 combines a slant-bed layout with twin-roller CNC spinning and turning in a single setup, built for heavier-gauge stainless steel, titanium alloy and copper forming. The independent spindle unit is mounted on the bed and driven by an AC vector servo motor via a synchronous belt, and can accommodate a core mold, stop plate, ejector or auxiliary slide. Tailstock movement and clamping are fully automated by the hydraulic system, and all electrical components are housed in a lockable cabinet.
SPS800 — Φ800mm max. blank diameter, 22kW motor power.
| Item | SPS800 |
|---|---|
| Number of Spinning Rollers | 2+ (synchronous) |
| Max. Blank Dia. | Φ800mm |
| Max. Swing Dia. over Carriage | Φ500mm |
| Distance between Centers | 1000mm |
| Position Precision | 0.01mm |
| Tail Stock Force | 50 KN |
| Tail Stock Travel | 300mm |
| Spinning Scale — MS Blank Thickness | 0.5–4.0mm |
| Spinning Scale — SS Blank Thickness | 0.5–3.0mm |
| Axis Travel — X-axis | 2×450mm |
| Axis Travel — Z-axis | 800mm |
| Axis Thrust Force — X/Z-axis | 40 KN |
| Spindle Nose Type | D8 |
| Spindle Taper Bore | 90 (1:20) |
| Spindle Through-hole Dia. | Φ82mm |
| Spindle Speed | 2000 rpm |
| Blades | 4+4 set / 32×32 |
| Motor Power | 22 KW |
| Weight | 6.5 T |
| Overall Dimensions (L×W×H) | 4.5×2.5×2.0 m |
| Power Supply | 380VAC |
| Control Panel | Siemens 808D CNC, USB port, mobile electronic handwheel |
Engineering highlights of the SPS800 CNC Spinning-Turning Integrated Machine.
Tell us your material, part size and production volume — we will confirm the right configuration.
Contact Us Now →