The YD65 Series is a four-column hydraulic deep drawing press designed for precision pressing and deep drawing of aluminum, copper, iron and stainless steel parts. Available from 300 kN to 6000 kN across 15 models, it is also suitable for large vessels and tanks such as water sinks and big-size pots, as well as vehicle covers and components for ship and aerospace industries. Features fast unloaded downward movement with slow closing and pressing, high precision with low noise, position-limited protection, photoelectric safety sensor and automatic counting.
15 models: YD65-45 through YD65-1000. Full parameter tables below.
Scroll horizontally to view all variants. Split into two groups for readability.
Models: YD65-45 · YD65-75 · YD65-100 · YD65-130 · YD65-150 · YD65-200 · YD65-250 · YD65-300
| Parameter | Unit | YD65-45 | YD65-75 | YD65-100 | YD65-130 | YD65-150 | YD65-200 | YD65-250 | YD65-300 |
|---|---|---|---|---|---|---|---|---|---|
| Rated Pressure of Main Cylinder | kN | 300 | 500 | 650 | 850 | 1000 | 1500 | 1700 | 2000 |
| Max. Pressure of Main Cylinder | MPa | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Return Pressure | kN | 40 | 40 | 50 | 60 | 60 | 70 | 70 | 70 |
| Rated Pressure of Lower Cylinder | MPa | 150 | 250 | 350 | 450 | 500 | 700 | 800 | 1000 |
| Max. Pressure of Lower Cylinder | kN | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Rated Pressure of Ejector Cylinder | kN | 10 | 10 | 12 | 12 | 15 | 50 | 50 | 50 |
| Stroke of Ram | mm | 380 | 450 | 500 | 550 | 550 | 600 | 650 | 650 |
| Stroke of Lower Cylinder | mm | 180 | 220 | 240 | 265 | 265 | 285 | 310 | 310 |
| Stroke of Ejector Cylinder | mm | 110 | 150 | 220 | 220 | 220 | 220 | 220 | 220 |
| Daylight — Max. | mm | 550 | 700 | 800 | 850 | 850 | 950 | 1000 | 1000 |
| Daylight — Min. | mm | 170 | 250 | 300 | 300 | 300 | 350 | 350 | 350 |
| Speed of Ram — Unload | mm/s | 300 | 300 | 300 | 250 | 250 | 250 | 250 | 250 |
| Speed of Ram — Work | mm/s | 28 | 23 | 25 | 12/25 | 12/25 | 12/25 | 12/25 | 12/25 |
| Speed of Ram — Return | mm/s | 300 | 280 | 280 | 280 | 250 | 220 | 220 | 220 |
| Upward Speed of Lower Cylinder | mm/s | 77 | 65 | 65 | 65 | 60 | 70 | 70 | 70 |
| Motor Power | kW | 5.5 | 7.5 | 11 | 15 | 15 | 22 | 30 | 30 |
| Real Table Size (LR×FB) | mm | 390×450 | 490×550 | 550×600 | 600×600 | 700×800 | 700×880 | 700×880 | 750×950 |
| Overall Dimensions (LR×FB×H) | mm | 1540×1000×2540 | 1550×1030×3100 | 1740×1200×3150 | 1800×1210×3250 | 1880×1360×3500 | 1900×1650×3660 | 1930×1650×3550 | 1930×1650×3850 |
| Machine Weight | T | 2 | 3 | 3.8 | 4.5 | 5 | 7 | 7.5 | 9.5 |
Models: YD65-350 · YD65-450 · YD65-500 · YD65-600 · YD65-700 · YD65-800 · YD65-1000
| Parameter | Unit | YD65-350 | YD65-450 | YD65-500 | YD65-600 | YD65-700 | YD65-800 | YD65-1000 |
|---|---|---|---|---|---|---|---|---|
| Rated Pressure of Main Cylinder | kN | 2350 | 3000 | 3000 | 4000 | 5000 | 5500 | 6000 |
| Max. Pressure of Main Cylinder | MPa | 20 | 20 | 21 | 21 | 20 | 20 | 20 |
| Return Pressure | kN | 80 | 80 | 100 | 150 | 300 | 150 | 300 |
| Rated Pressure of Lower Cylinder | MPa | 1150 | 1500 | 2000 | 2000 | 2000 | 2500 | 4000 |
| Max. Pressure of Lower Cylinder | kN | 20 | 20 | 21 | 20 | 20 | 21 | 20 |
| Rated Pressure of Ejector Cylinder | kN | 50 | 50 | 50 | 50/80 | 50/80 | 50/80 | 50/80 |
| Stroke of Ram | mm | 650 | 700 | 700 | 700 | 900 | 900 | 900 |
| Stroke of Lower Cylinder | mm | 310 | 310 | 310 | 310 | 400 | 400 | 420 |
| Stroke of Ejector Cylinder | mm | 250 | 250 | 200 | 200 | 200 | 250 | 250 |
| Daylight — Max. | mm | 1000 | 1000 | 1000 | 1300 | 1500 | 1500 | 1500 |
| Daylight — Min. | mm | 350 | 300 | 300 | 600 | 600 | 600 | 600 |
| Speed of Ram — Unload | mm/s | 250 | 250 | 250 | 220 | 220 | 220 | 250 |
| Speed of Ram — Work | mm/s | 12/25 | 12/25 | 12/25 | 12/25 | 12/25 | 10/20 | 10/20 |
| Speed of Ram — Return | mm/s | 220 | 220 | 220 | 220 | 220 | 220 | 220 |
| Upward Speed of Lower Cylinder | mm/s | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
| Motor Power | kW | 37 | 37 | 45 | 45 | 45+22 | 45+23 | 55 |
| Real Table Size (LR×FB) | mm | 800×1000 | 1100×1100 | 1100×1050 | 1200×1200 | 1500×1400 | 1500×1600 | 1500×1600 |
| Overall Dimensions (LR×FB×H) | mm | 1900×1700×4200 | 2600×2200×4200 | 2630×2200×4400 | 2445×2200×4300 | 4000×2000×5600 | 4200×2500×5800 | 4500×2600×6600 |
| Machine Weight | T | 13 | 16 | 17 | 19 | 28 | 36 | 42 |
Engineering highlights of the YD65 Four-Column Hydraulic Deep Drawing Press.
Suitable for deep drawing and pressing of metal parts across a wide range of industries.
Send us your blank size, drawing depth and tonnage requirements — we will recommend the right model.
Contact Us Now →